- HATIP 2008
- HATIP 2007
- HATIP 2006
- HATIP #61, 19th January, 2006
- HATIP #62, 31st January, 2006
- HATIP #63, 17th February, 2006
- HATIP #64, 1st March, 2006
- HATIP #65, 16th March, 2006
- HATIP #66, 31st March, 2006
- HATIP #67, 13th April, 2006
- HATIP #68, 23rd May, 2006
- HATIP #69, 20th June, 2006
- HATIP #70, 14th July, 2006
- HATIP #71, 27th July, 2006
- HATIP #72, 3rd August, 2006
- HATIP #73, 10th August, 2006
- HATIP #74, 12th September, 2006
- HATIP #75, 21st September 2006
- HATIP #76, 20th October 2006
- HATIP #77, 1st November 2006
- HATIP #78, 28th November 2006
- HATIP #79, 19th December 2006
- HATIP 2005
- HATIP 2004
- HATIP 2003
HATIP 2006
To view the 2006 archive, please select a choose an issue from the list below.
HATIP #61, 19th January, 2006
HATIP #62, 31st January, 2006
HATIP #63, 17th February, 2006
HATIP #64, 1st March, 2006
HATIP #65, 16th March, 2006
HATIP #66, 31st March, 2006
HATIP #67, 13th April, 2006
HATIP #68, 23rd May, 2006
HATIP #69, 20th June, 2006
HATIP #70, 14th July, 2006
HATIP #71, 27th July, 2006
HATIP #72, 3rd August, 2006
HATIP #73, 10th August, 2006
HATIP #74, 12th September, 2006
HATIP #75, 21st September 2006
HATIP #76, 20th October 2006
HATIP #77, 1st November 2006
HATIP #78, 28th November 2006
HATIP #79, 19th December 2006
About HATIP
A regular electronic newsletter for health care workers and community-based organisations on HIV treatment in resource-limited settings.
Its publication is supported by the UK government's Department for International Development (DfID), the Diana, Princess of Wales Memorial Fund and the Stop TB Department of the World Health Organization.
Other supporters include Positive Action GlaxoSmithKline (founding sponsor); Abbott Fund; Abbott Molecular; Cavidi; Elton John AIDS Foundation; Merck & Co., Inc.; Pfizer Ltd; F Hoffmann La Roche; Schering Plough; and Tibotec, a division of Janssen Cilag.
latest aidsmap news
- Fluconazole shown to be more effective against cryptococcal meningitis at higher dose
- Promising early results for large-scale study of community-level HIV prevention initiative
- Widespread resistance to antiretrovirals among children in the Central African Republic
- Children starting HIV treatment in sub-Saharan Africa have a low risk of death
- Different paediatric responses to antiretroviral therapy in Uganda and the United Kingdom/Ireland may reflect differences in nutrition and access to cotrimoxazole
- Rare abacavir liver side-effects reported
- Abacavir treatment doesn't cause changes in biomarkers linked to heart attack, suggests small study
- Traditional healers could play key role in ART rollout
- HIV testing for mothers and children must expand, UN report shows
- HIV diagnoses in European MSM have almost doubled since 2000, UK tops the list
